AUBURN, Ala. – It’s time to take the show on the road.
Lee-Scott (2-2, 1-1) football begins a three-game road stretch with a Thursday-night game against Springwood School (0-5, 0-2). Lee-Scott football head coach Buster Daniel previewed the matchup.
Team Comparison
| Lee-Scott | Springwood | |
| Head Coach | Buster Daniel | Kurt Page |
| 2021 Record | 2-2 (1-1) AAA-Region 1 | 0-5 (0-2) AA-Region 1 |
| PPG | 14.3 | 5.6 |
| PAPG | 26.3 | 45.6 |
| Last Week | Beat Macon-East 31-14 | Lost to Glenwood 49-0 |
| Last Meeting | Lee-Scott won 42-7 in 2020. | |
| Series History | Springwood leads 19-18. | |
Schedules
| Lee-Scott | Springwood |
| 8/19 at Chambers Academy 3-41 L | 8/20 at Abbeville Christian 6-52 L |
| 9/3 vs. Glenwood School 23-22 W | 8/26 at Southern Prep Academy 16-40 L |
| 9/10 vs. Pike Liberal Arts 0-28 L | 9/3 at Chambers Academy 0-49 L |
| 9/17 vs. Macon-East Academy 31-14 W | 9/10 vs. Banks Academy 6-38 L |
| 9/23 at Springwood | 9/16 vs. Glenwood School 0-49 L |
| 10/1 at Bessemer Academy | 9/23 vs. Lee-Scott Academy |
| 10/8 at Valiant Cross Academy | 10/8 at Cornerstone Christian |
| 10/15 vs. Hooper Academy | 10/15 at Edgewood Academy |
| 10/29 at Morgan Academy | 10/22 vs. Macon-East Academy |
| 10/28 at Lakeside |
Listen to the game in the Auburn-Opelika area on AU100 (100.3 FM) or watch the game on the Lee-Scott Sports Network Facebook page starting with the Lee-Scott Football Kickoff Show at 6:30 p.m.
Keep up with the Lee-Scott Warriors by following the Lee-Scott Sports Network Facebook page and by following on Twitter at RadioALSports. Video broadcasts, highlights and news can be found on the Lee-Scott Sports Network Facebook page. Listen on Friday nights to Lee-Scott football on AU100 (100.3 FM) in the Auburn-Opelika area or online at au100fm.com.








